Program Name | On-Campus | Online Program | Graduate |
---|---|---|---|
Physical Education - Exercise Science | Learn More | ||
Health Sciences - Pre-Occupational Therapy | Learn More | ||
Health Sciences - Pre-Physical Therapy | Learn More | ||
Health Sciences - Pre-Nursing | Learn More | ||
Health Sciences - Pre-Athletic Training | Learn More | ||
MBA - Health Care Administration Concentration | Learn More | Learn More | |
MBA - Management & Leadership Concentration | Learn More | Learn More | |
Sport Business | Learn More | Learn More | |
Social Work | Learn More | Learn More | |
Psychology | Learn More | Learn More | |
Professional Communication | Learn More | ||
Physical Education - Teacher Education | Learn More | ||
Physical Education - Strength & Conditioning | Learn More | ||
Physical Education - General | Learn More | ||
Nursing (RN-BSN) | Learn More | ||
Music Education | Learn More | ||
Music | Learn More | ||
Mathematics Education | Learn More | ||
Mathematics | Learn More | ||
Liberal Studies (B.A.) | Learn More | Learn More | |
Liberal Studies (B.S.) | Learn More | Learn More | |
Human Resource Development | Learn More | Learn More | |
Human Resource Management | Learn More | Learn More | |
History - Pre-Law | Learn More | ||
History | Learn More | ||
Health Sciences - General | Learn More | ||
Health Care Administration | Learn More | Learn More | |
English - Writing | Learn More | ||
English | Learn More | ||
Elementary Education | Learn More | ||
Criminal Justice - Law | Learn More | ||
Criminal Justice | Learn More | ||
Computer Science - Programming | Learn More | Learn More | |
Computer Science - Information Technology | Learn More | Learn More | |
Computer Science - Cyber Security | Learn More | Learn More | |
Business Administration - Marketing | Learn More | Learn More | |
Business Administration - Management | Learn More | Learn More | |
Business Administration - General | Learn More | Learn More | |
Business Administration - Finance | Learn More | Learn More | |
Business Administration - Economics | Learn More | ||
Biology - Pre-Professional | Learn More | ||
Biology - General | Learn More | ||
Business Administration - Accounting | Learn More | Learn More | |
Business Administration - Law | Learn More | Learn More | |
Studio Art - Graphic Design | Learn More | ||
Studio Art | Learn More | ||
MSW - Master of Social Work | Learn More | Learn More | |
MSHI - Master of Science in Health Informatics | Learn More | Learn More | |
MSN - Master of Science in Nursing | Learn More | Learn More | |
Nursing (Pre-licensure - BSN) | Learn More | ||
Business Administration - Applied Science | Learn More | Learn More | |
Professional Studies - Applied Science | Learn More | Learn More | |
M.Ed. - Master of Education Teacher Leadership | Learn More | Learn More | |
MBA - Sport Business | Learn More | Learn More |
Program Name | Day Program | Online Program |
---|---|---|
Business Administration - General (A.A.) | Learn More | |
Liberal Studies (A.A.) | Learn More | |
Computer Science - Programming (A.S.) | Learn More | |
Computer Science - Information Technology (A.S.) | Learn More |
The academic programs of Limestone University are conducted within the framework of three colleges:
The College of Liberal Arts and Sciences presents an opportunity to study Art, Theater, Music, History, English, Communication, Biology and Physical Sciences, Computer Science, Math, Interdisciplinary Studies.
The College of Education and Health Professions presents an opportunity to study Education, Nursing, Health Sciences, Athletic Training, Healthcare Administration, Physical Education, Social Work, Psychology, Criminal Justice.
The College of Business presents an opportunity to study Accounting, Business Administration, Economics, Finance, Management (general and Human Resources) and Marketing. Various concentrations are offered within some of these majors.