Those with 5 students or more were reported. 6yr Graduation Rate by Gender 6 yr Graduation Rate by Pell Loan Recipient 6yr Graduation Rate by Federal Loan 6 yr Grad Rate by Race | 2010 | 2011 | 2012 | 2013 | 2014 |
---|
grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate |
American Indian or Alaska Native | 1 | 4 | 25.00% | 1 | 1 | 100.00% | 0 | 2 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
---|
Asian | 0 | 2 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
---|
Black or African American | 18 | 81 | 22.22% | 14 | 78 | 17.95% | 18 | 79 | 22.78% | 38 | 180 | 21.11% | 32 | 178 | 17.98% |
---|
Hispanics of any race | 0 | 7 | 0.00% | 2 | 7 | 28.57% | 6 | 13 | 46.15% | 3 | 14 | 21.43% | 4 | 15 | 26.67% |
---|
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 0.00% |
---|
Nonresident Alien | 9 | 15 | 60.00% | 8 | 11 | 72.73% | 11 | 17 | 64.71% | 19 | 27 | 70.37% | 13 | 24 | 54.17% |
---|
Race and Ethnicity unknown | 1 | 5 | 0.00% | 0 | 5 | 0.00% | 0 | 7 | 0.00% | 2 | 4 | 50.00% | 0 | 1 | 0.00% |
---|
Two or more races | 0 | 0 | 0.00% | 1 | 3 | 33.33% | 2 | 4 | 50.00% | 3 | 12 | 25.00% | 3 | 16 | 18.75% |
---|
White | 58 | 159 | 36.48% | 39 | 143 | 27.27% | 62 | 164 | 37.80% | 83 | 198 | 41.92% | 83 | 199 | 41.71% |
---|
|
6 yr Grad Rate by Gender | 2010 | 2011 | 2012 | 2013 | 2014 |
---|
grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate |
Female | 47 | 125 | 37.60% | 34 | 105 | 32.38% | 53 | 122 | 43.44% | 68 | 132 | 51.52% | 75 | 166 | 45.18% |
---|
Male | 40 | 148 | 27.03% | 31 | 144 | 21.53% | 46 | 166 | 27.71% | 80 | 303 | 26.40% | 60 | 268 | 22.39% |
---|
|
6 yr Grad Rate by Pell Loan | 2010 | 2011 | 2012 | 2013 | 2014 |
---|
grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate |
Non-Pell | 52 | 171 | 30.41% | 46 | 122 | 37.70% | 64 | 147 | 43.54% | 89 | 197 | 45.18% | 68 | 173 | 39.31% |
---|
Pell | 35 | 102 | 34.31% | 19 | 127 | 14.96% | 35 | 141 | 24.82% | 59 | 238 | 24.79% | 67 | 261 | 25.67% |
---|
|
6 yr Grad Rate by Stafford Loan | 2010 | 2011 | 2012 | 2013 | 2014 |
---|
grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate | grad | non-grad | rate |
No Loan | 35 | 137 | 25.55% | 23 | 72 | 31.94% | 45 | 99 | 45.45% | 51 | 104 | 49.04% | 50 | 113 | 44.25% |
---|
Loan | 52 | 136 | 38.24% | 42 | 177 | 23.73% | 54 | 189 | 28.57% | 97 | 331 | 29.31% | 85 | 321 | 26.48% |
| | | | | | | | | | | | | | | |
Those with 5 students or more were reported. Retention Rates by Gender Retention Rates by Pell Grant Retention Rates by Pell Grant Retention Rates | |
---|
| 2010 | 2011 | 2012 | 2013 | 2014 | | | | | | | | | | | | | | | |
Female | 71.53% | 71.54% | 72.93% | 73.02% | 74.73% | |
Male | 63.37% | 70.87% | 67.91% | 74.16% | 73.15% | |
Pell | |
---|
| 2010 | 2011 | 2012 | 2013 | 2014 | |
No-Pell Loan | 87.64% | 76.26% | 78.66% | 78.29% | 77.79% | |
---|
Pell Loan | 52.10% | 64.13% | 60.42% | 66.90% | 68.25% | |
---|
Loan | |
---|
| 2010 | 2011 | 2012 | 2013 | 2014 | |
No Federal Loan | 89.39% | 78.59% | 79.60% | 80.04% | 78.56% | |
Federal Loan | 45.97% | 57.76% | 54.08% | 58.29% | 62.95% | |
|
| | | | | | | | | | | | | | | | | | | | |
Those with 5 students or more were reported. Transfer Rates by Federal Loan Transfer Rates by Pell Grant